| Base file: | D:\MSL_Nightly\Output\Testruns\Dymola\Modelica_org\Modelica.Electrical.PowerConverters.Examples.DCDC.ChopperBuckBoost.ChopperBuckBoost_DutyCycle\WorkDir\result.csv |
| Compare file: | D:\MSL_Nightly\Output\Testruns\Dymola\Modelica\Modelica.Electrical.PowerConverters.Examples.DCDC.ChopperBuckBoost.ChopperBuckBoost_DutyCycle\WorkDir\result.csv |
| Tolerance: | 0,025 |
| Timestamp: | 25.02.2025 07:03:42 [UTC] |
| Compared results: | The compare file contained 4 results. 4 results were tested. 0 results failed. Success rate is 100,0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | result.vLV.y |
| Errors: | 0 |
| Value: | result.iLV.y |
| Errors: | 0 |
| Value: | result.vHV.y |
| Errors: | 0 |